Tikitapu Blue Lake, Legion Spring Regatta 2026
Sponsors: Key sponsor C&R and ICIB Insurance and Newsletter sponsor Aotearoa Boat Company.
In partnership with Bay of Plenty Coast Rowing Association and the Clubs in the region

The Spring Regatta was successful with 143 competitor entries (after scratchings) and eight coxswains-only entries.
Saturday conditions were dull and damp but calm enough for racing. Attendees described the event as another positive “feel good” Legion event. The relaxed style of regional regattas provides an ideal environment for rowers who are gaining in confidence in their racing.
The Long Distance Race
The long distance race was moved from Sunday to the end of heats rowing on Saturday, with 75 entries racing the course around the circumference of Blue Lake.
The results are in the table below:
Long Distance Masters Prognostic Standings | ||||||
Prog Rank | Orig Rank | Crew / Team Name | Bib nr | Classification | True Finish Time | Prognostic % |
1 | 2 | NSHC1 | B9 | MST 1x | 12:37,6 | 85,14% |
2 | 4 | SGEC 4 | C5 | MST 1x | 13:26,8 | 79,95% |
3 | 5 | TGAC2 | C8 | MST 1x | 13:38,9 | 78,76% |
4 | 7 | TPOC1 | C7 | MST 1x | 13:49,7 | 77,74% |
5 | 9 | TGAC1 | C2 | MST 1x | 14:18,2 | 75,16% |
6 | 10 | CAMC2 | C4 | MST 1x | 14:19,0 | 75,09% |
7 | 12 | UNWC1 | C9 | MST 1x | 14:24,5 | 74,61% |
8 | 1 | HWBC2 | A4 | M/W/MX 8+ | 12:20,7 | 73,58% |
9 | 11 | CAMC3 | B5 | Mst 2x | 14:20,3 | 71,49% |
10 | 6 | BPCC1 | A8 | Mst 4x | 13:46,9 | 70,75% |
11 | 3 | SGEC3 | A3 | M/W/MX 8+ | 12:58,1 | 70,04% |
12 | 13 | MERC1 | A9 | MST 4x | 14:28,5 | 67,36% |
13 | 8 | BPCC4 | A1 | M/W/MX 8x | 13:51,6 | 66,74% |
14 | 19 | CAMC1 | C1 | MST 1x | 16:40,4 | 64,47% |
15 | 15 | SGEC2 | A7 | Mst 4x | 15:27,5 | 63,07% |
16 | 20 | NSHC6 | C3 | MST 1x | 17:16,1 | 62,25% |
17 | 14 | HWBC3 | A2 | M/W/MX 8+ | 14:43,4 | 61,69% |
18 | 16 | ROTC1 | B2 | Mst 4x | 15:49,5 | 61,61% |
19 | 17 | HWBC/AWGC1 | B1 | Mst 4x | 16:11,5 | 60,22% |
20 | 18 | NSHC5 | A6 | Mst 4x | 16:28,2 | 59,20% |
21 | 21 | HWBC Comp 2 | A5 | Mst 4x | 24:38,3 | 39,57% |

A huge thank you to Mark Elphick and Steve Brine for organising another excellent regatta on Tikitapu Blue Lake,
Rotorua
The Legion of Rowers is keen to partner with regions in the North Island to support and promote rowing opportunities for Masters rowers.



